Administrative Login top of page

























 
View Autos
TOPSAIL AUTO PLAZA , 1052 TOPSAIL RD , Mt. Pearl
Phone:747-2886 , Fax:747-2056
www.topsailautoplaza.com , topsailauto@nf.aibn.com

Last updated: September 4, 2008 Print Version 
Model Year KM Price Stock #
SHELBY  GT 500 KR 1968 n/a $225,000
CADILLAC  ESCALADE 2006 92000 $29,995 43-08
VOLVO  S60 AWD 2005 39000 $21,995 178-08
SUBARU  OUTBACK LIMITED 2005 62000 $21,995 174-08
FORD  F150 SUPER CAB 4X4 2006 53000 $17,995
FORD  500 LIMITED AWD 2005 48000 $15,995
FORD  F150 SUPER CAB 4X4 2005 48000 $15,995 147-08
GMC  SIERRA EXT CAB 4X4 2005 78000 $15,995
JAGUAR  X-TYPE AWD 2004 92000 $13,995 79-08
JAGUAR  XJ-8 2001 96000 $13,995 82-08
GMC  ENVOY 2004 78500 $13,995 135-08
SATURN  VUE AWD 2004 77000 $12,995 76-08
GMC  ENVOY 2005 93000 $12,995 152-08
DODGE  RAM CREW CAB 2003 93000 $12,995 148-08
FORD  F150 SUPER CAB 4X4 2003 111000 $12,995 101-08
FORD  FREESTYLE AWD 2005 107000 $12,995
NISSAN  PATHFINDER 2004 76000 $12,995
MAZDA  TRIBUTE AWD 2004 71000 $11,995 08-08
SATURN  ION QUAD COUPE 2004 82000 $11,995 110-08
BUICK  RAINIER 2004 141000 $11,500 249-07
CHEVROLET  UPLANDER 2005 73000 $10,995 118-08
SATURN  ION QUAD COUPE 2004 83000 $10,995 123-08
MAZDA  3 2003 47000 $10,995
FORD  RANGER SUPER CAB 2004 9995 $9,995
CHEVROLET  IMPALA 2004 72000 $8,995 105-08
DODGE  CARAVAN 2006 116000 $8,995 119-08
NISSAN  SENTRA 2004 62000 $8,995
DODGE  DAKOTA CLUB CAB 2004 72600 $8,995
SATURN  ION 2004 81500 $8,995
CHEVROLET  IMPALA 2004 90000 $8,500 125-08
CHRYSLER  SEBRING 2004 76000 $7,995 114-08
OLDS  ALERO 2004 78000 $7,995 122-08
MAZDA  MPV 2004 85000 $7,995
MAZDA  MPV 2004 62000 $7,995
CHEVROLET  VENTURE 2004 80000 $6,995 127-08
CHEVROLET  AVEO 2004 58000 $6,995 121-08
KIA  SEDONA 2003 70000 $5,995 112-08
KIA  RIO 2003 61000 $5,995 113-08
CHEVROLET  VENTURE 2003 80000 $5,995 128-08
KIA  MAGENTIS 2003 92000 $5,995 120-08
PONTIAC  WAVE 2005 96000 $5,995 109-08
CHEVROLET  OPTRA 2004 94000 $5,995
KIA  RIO RX-V 2003 74960 $5,995
.
(L)-Lease     (B)- Bi Weekly